logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA BITUNG - LEMBEH UTARA - MOTTO
DATA VTO DAPIL SULAWESI UTARA - KOTA BITUNG - LEMBEH UTARA - MOTTO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA BITUNG - LEMBEH UTARA - MOTTO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DWIGHT GEORGE NAYOAN, S.H 0 0 0 0
2 ULIL ALBAB 0 0 0 0
3 ANDRIANI WIDYA ASTUTY W 1 0 0 1
4 FERY NURYANTO 0 0 0 0
5 FINNA LUTVIYANITA, S.PD 0 0 0 0
6 MOHAMMAD IKHSAN SARUNA, ST 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Drs. WENNY WAROUW 1 0 0 1
2 STEVANUS J. MANAHAMPI, ST 1 1 2 4
3 GLORI NOVITA PAPUTUNGAN 0 0 0 0
4 VICTOR OKTIVIAN PATTYRANIE, S.Pd.K., M.Pd 0 0 0 0
5 LIEKE TIELUNG, ST., MPA 0 0 0 0
6 Dr. H. ADHY FIRDAUS SAADY, S.E., M.M 0 0 1 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Dra. ADRIANA CHARLOTTE DONDOKAMBEY, M.Si 24 19 19 62
2 H. HERSON MAYULU, S.IP 0 0 1 1
3 Drs. JANTJE W.SAJOW, M, Si 2 2 0 4
4 DJENRI ALTING KEINTJEM, S.H., M.H. 0 1 1 2
5 VANDA SARUNDAJANG 23 5 7 35
6 Dr. JEFFRY J. WURANGIAN, S.E., M.Sc 1 0 1 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DR. JERRY SAMBUAGA 27 11 29 67
2 IMELDA DIANA RONDONUWU, S.E., M.Si 2 2 1 5
3 Ir. MARHANY VICTOR POLY PUA, M.A 1 1 2 4
4 ADRIAN JOPIE PARUNTU 6 5 3 14
5 Drs. Hi. DJELANTIK MOKODOMPIT 1 2 1 4
6 Dra. HERMIN RIRISWATI 8 8 15 31
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Dr. BENNY JOZUA MAMOTO, M.Si 1 3 1 5
2 HILLARY BRIGITTA LASUT, SH 14 2 10 26
3 FARIDA HANDAYANI 2 0 0 2
4 EMMANUEL JOSAFAT TULAR, S.IP, M.Si 0 1 0 1
5 FELLY ESTELITA RUNTUWENE, SE. 14 2 4 20
6 KAMRAN MUCHTAR PODOMI, S.T 0 1 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Drs. FRANS HENDRIK RENDE 0 0 0 0
2 ASRID TATUMPE, S.H., M.H 0 0 0 0
3 BELHEIN NINIA, S.Th 0 0 0 0
4 RATNASARI PARAISU 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 PAULUS M. PANGAU, ST 0 1 1 2
2 NOVEMMY KHATARINA M. 1 0 0 1
3 MELKI MAN TUMBELAKA 0 0 0 0
4 NAEMA S. BACHMID 0 0 2 2
5 Dr. HOTMA RUMAHROBO, MS, EPID 0 1 0 1
6 Dr. STEPHANUS, M.Pd 2 0 1 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DWI TRIJONO, SH 0 0 0 0
2 Drs. H. JASMIN DAMOPOLII 0 0 0 0
3 MAIMUNAH MOKO 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HENDRIK M KAWILARANG LUNTUNGAN, BBA, MBA 13 17 3 33
2 Ir. A L LONGDONG 1 0 0 1
3 SORAYA TOGAS 3 1 0 4
4 DEARLY DAVE SOMPIE 0 2 0 2
5 Dr. MARKUS PALANTUNG, S.E., M.M 0 0 1 1
6 SYARIFAH INAYAH DJINDAN, S.Kom 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. ACHMAD BUCHARI, SH 0 0 0 0
2 HAMZA DATUKARAMAT 0 0 0 0
3 FERAWATI WINDA WARIDIN 0 0 0 0
4 SOFYAN MAKU 0 0 0 0
5 AZIZA DJINDAN 1 0 0 1
6 HJ A IRMA RAHMAWATI 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 VIVI TESKRI LIDIA GEORGE, SKM 0 1 1 2
2 ANDREAS VINSENSIUS MARIA INTAMA, MM 0 1 0 1
3 ALLAN ZEFO UMBOH, SS, S.Pd 0 1 0 1
4 STEPHANIE SACHARISSA KHOSUMA 0 0 0 0
5 DENNI JOHNLY KARUNDENG, M. Pd.K 1 0 0 1
6 ANISA PRASOJO 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DEDDY SETIAWAN R.DOLOT 0 0 0 0
2 BARA KRISHNA HASIBUAN 0 0 0 0
3 NAJMAH ARSYAD 0 0 0 0
4 dr. MAKMUN DJAAFARA 1 0 0 1
5 IKHWANUL AULIA 0 0 0 0
6 AMALIA RAMADHAN S. LANDJAR 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 BENNY RHAMDANI 0 0 0 0
2 Dr. RIO DISRAELI SUMUAL, M.Sc 0 0 0 0
3 FIBIOLLA IRIANNI OHEI 0 0 0 0
4 IVONE VANNY MONANGIN 0 0 0 0
5 ARIPIN BOLOTA, S.pd 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 EE. MANGINDAAN, S.IP 3 0 0 3
2 JAMES KARINDA, SH., MH 0 0 1 1
3 VIVI LYDIA SUMAJOW 0 0 0 0
4 ALFRISCO SIHOMBING, SH 0 0 0 0
5 DESI ALBERT MAMAHIT 0 0 0 0
6 AMANDA OTTAY 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 YUSOF FERDINAND WANGANIA 0 0 0 0
2 STANTIN TRUISTIN 0 0 0 0
3 RUSMAN 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ELIYANOR MARGARETH PAATH 2 5 7 14
2 STEPHEN GODFRIED PANGKEREGO 1 0 3 4